2024 GOLF COURSE GREENS FEES / RATES
Effective March 1st, 2024
| 2024 Rates – Weekdays (Monday To Friday) | |
|---|---|
| Nine Holes | $22.75 |
| Nine Holes – Senior | $15.50 |
| Twilight | $16.50 |
| Super Twilight | $11.25 |
| Junior | $5.00 |
| Replay | $12.25 |
| Replay – Senior | $5.00 |
| Replay – Junior | $1.00 |
| 2024 Rates – Weekends & Holidays | |
|---|---|
| Nine Holes | $27.00 |
| Nine Holes – Senior | N/A |
| Twilight | $20.75 |
| Super Twilight | $14.50 |
| Junior | $5.00 |
| Replay | $13.50 |
| Replay – Senior | N/A |
| Replay – Junior | $1.00 |
Senior Annual Discount Card:
$29.00
Cart Fee – One Rider:
$11.00
Cart Fee – Two Riders:
$21.00
Push Cart:
$6.00
